Scientific Printings
Title | Date | Author | Affiliation/Periodical |
Potential of hyperspectral remote sensing for field scale soil mapping and precision agriculture applications | 2012 | Casa R., Castaldi F., Pascucci S., Pignatti S. | Italian Journal of Agronomy |
Progress in the Hyperspectral Payload for PRISMA Programme | 2013 | Meini Marco (1a), Battazza Fabrizio (b), Formaro Roberto(b), Bini Alessandro(a) |
(a) SELEX ES (b) ASI |
The PRISMA hyperspectral imaging spectrometer: detectors and front-end electronics |
2013 | Camerini Massimo (1a), Mancini Mauro (a), Fossati Enrico (a), Battazza Fabrizio (b), Formaro Roberto (b) |
(a) SELEX ES (b) ASI |
Statistical classification for assessing PRISMA hyperspectral potential for agricultural land use | 2013 | U. Amato, A. Antoniadis, M.F. Carfora, P. Colandrea, V. Cuomo, M. Franzese, S. Pignatti, C. Serio | IEEE Journal Of Selected Topics In Applied Earth Observations And Remote Sensing, vol. 6, no. 2, April 2013. |
Geophysical and hyperspectral data fusion techniques for in-field estimation of soil properties | 2013 | Casa R., Castaldi F., Pascucci S., Basso B., Pignatti S. | Vadose Zone Journal |
A comparison of sensor resolution and calibration strategies for soil texture estimation from hyperspectral remote sensing | 2013 | Casa, R., Castaldi, F., Pascucci, S., Palombo, A., Pignatti, S. | Geoderma |
HYPERSPECTRAL PAYLOAD FOR PRISMA MISSION | Meini Marco(1), Battazza Fabrizio(2), Formaro Roberto(2), Dami Michele(1), Fossati Enrico(1), Giunti Lorenzo(1) |
(1) SELEX GALILEO (FI) (2) ASI (RM) |
|
Hyperspectral Payload for Italian PRISMA Programme |
Marco Meini (1) and Alessandro Bini (1) Roberto Formaro(2) |
(1) SELEX ES (2) ASI |
|
HIGH PERFORMANCE OPTICAL INSTRUMENT FOR PRISMA HYPERSPECTRAL MISSION |
Meini Marco(1)), Battazza Fabrizio (2), Formaro Roberto (2), Melozzi Mauro (1), Barsotti Stefano (3), Giunti Lorenzo(1), Bini Alessandro(1) |
(1) SELEX GALILEO (2) ASI |
|
Chlorophyll estimation in field crops: an assessment of handheld leaf meters and spectral reflectance measurements. | 2014 | Casa R., Castaldi F., Pascucci S., Pignatti s. | The Journal of Agricultural Science |
Estimation of soil properties at the field scale from satellite data: a comparison between spatial and non-spatial techniques | 2014 | Castaldi F., Casa R., Castrignanò A., Pascucci S., Palombo A., Pignatti S. | European Journal of Soil Science Volume 65, Issue 6 |
Cloud Detection of MODIS Multispectral Images | 2014 | Murino L., Amato U., Carfora M.F., Antoniadis A., Huang , Menzel W. P., and Serio C. | J. Atmos. Oceanic Technol. |
Ring-field TMA for PRISMA: theory, optical design, and performance measurements |
2015 | Luciano Calamai(a), Stefano Barsotti(b), Enrico Fossati(a), Roberto Formaro(c), Kevin P. Thompson(d) |
(a)Selex ES (b)Altran Italia S.p.A. (c) Italian Space Agency (ASI) (d) Synopsys Inc. |
THE PRISMA MISSION | 2016 | L. Candela*, R. Formaro*, R. Guarini*, R. Loizzo*, F. Longo*, G. Varacalli* |
*Italian Space Agency - Italy |
THE PRISMA HYPERSPECTRAL MISSION | 2016 | Loizzo R. (1), Ananasso C. (2), Guarini R. (1), Lopinto E. (1), Candela L. (2), Pisani A.R. (2) |
(1) ASI, Geodesy Center, Matera (IT) (2) ASI (RM) |
Influence of acquisition time and resolution on wheat yield estimation at the field scale from canopy biophysical variables retrieved from SPOT satellite data | IN PRESS | Castaldi F., Casa R., Pelosi F. | International Journal of Remote Sensing |
Reducing the influence of soil moisture on the estimation of clay and soil organic carbon from hyperspectral data: a case study | SUBMITTED | Castaldi F., Casa R., Pascucci S., Pignatti S., Palombo, A. | GEODERMA) |
The effects of spectral resolution and noise on soil variables estimation from current and forthcoming simulated remote sensing data | SUBMITTED | Castaldi F., Palombo, A., Santini, F., Pascucci S., Pignatti S., Casa R. | REMOTE SENSING OF ENVIRONMENT |
Conferences
Title | Conference | Date | Authors | Affiliation |
Adavanced methodologies for the analysis, integration and optimization of PRISMA mission products | ESA Hyperspectral Workshop 2010, Fracati, Italy, 17–19 March 2010, CD ESA Proceedings | 2010 | A. Barducci, S. Baronti, R. Carlà, D. Guzzi, C. Lastri, P. Marcoionni, V. Nardino, I. Pippi, A. Garzelli, L. Alparone | |
Multi and hyperspectral remote sensing for soil characterization and monitoring | Remote Sensing of the Environment for the Sub Saharian regions (IAA - ReSESS 2011) Nairobi – Kenya Nov.2 - 4th | 2011 | R. Casa, M. Lanfredi, A. Palombo, S. Pascucci, F. Santini, T. Simoniello. | |
Volcanic Carbon Dioxide Retrieved by means Hyperspectral Data | Advances in aTMOspheric Sciences and applications - ATMOS 2012, ESA, Brugge | 06/2012 | ||
Spectral analysis of wildfire potassium emission signatures from current airborne to next generation hyperspectral missions | Proceedings of the Remote Sensing and Photogrammetry Society conference (RSPSOC2012) “Changing how we view the world, London | 09/2012 | ||
A first survey of atmospheric and topographic correction modeling for the PRISMA hyperspectral sensor | Third Hyperspectral Imaging Conference - HSI2012 tenutosi a Roma - INGV | 2012 | ||
Pan-Sharpening” procedures for the hyperspectral sensor PRISMA | Third Hyperspectral Imaging Conference - HSI2012 tenutosi a Roma - INGV - 15/16 Maggio 2012 | 05/2012 | ||
2012 Hyperspectral airborne campaign on Etna: multi data acquisition for ASI-PRISMA data simulation and algorithms development | 2012 HyspIRI Workshop - Washington | 10/2012 | ||
Development of algorithms and products for supporting the italian hyperspectral PRISMA mission: the SAP4PRISMA project | conferenza IGARSS 2012 DOI 10.1109/IGARSS.2012.6351620 | 2012 | Pignatti S., Acito N., Amato U., Casa R., de Bonis R, Diani M., Laneve G. , Matteoli S., Palombo A., Pascucci S., Romano F., Santini F., Simoniello T., Ananasso C., Zoffoli S., Corsini G. and Cuomo V.. | |
Simulating the Performance of the Hyperspectral Payload of the PRISMA Mission”, IEEE International Geoscience and Remote Sensing Symposium | IEEE International Geoscience and Remote Sensing Symposium - IGARSS 2012, Munich (Germany), 22 - 27 July 2012 | 2012 | A.Barducci, D.Guzzi, C.Lastri, P.Marcoionni, V.Nardino, I.Pippi | |
Characterization of temporal variations of SAVI spatial patterns | 1st EARSeL Workshop on Temporal Analysis of Satellite Images 1, Mykonos, Greece, 23rd ¬ 25th May, 2012 | 2012 | R. Carlà, L. Santurri, K. Fontanelli | |
Observation of San Rossore Regional Park costal area with DAEDALUS multispectral scanner and HYPERION hyperspectral sensor | EARSeL 6th Workshop on Remote Sensing of the Coastal Zone. Giugno 2013. | 2013 | I. Pippi, D. Guzzi, A. Barducci, C. Lastri, V. Nardino, V. De Cosmo, G. Deangelis, G. Cammarota | |
A simulator for the images acquired by the optical payloads on board of PRISMA mission | 8th EARSeL SIG, Nantes (F), 8-10 Aprile 2013 | 2013 | A. Barducci, D.Guzzi, C.Lastri, P.Marcoionni, V.Nardino, I.Pippi, C. Ananasso | |
2012 HYPERSPECTRAL AIRBORNE CAMPAIGN ON ETNA: MULTI DATA ACQUISITION FOR ASI-PRISMA PROJECT | IGARSS, Melbourne, 21-26 July, 2013 | 07/2013 | ||
Spectral analysis of biomass burning potassium emission signatures from current airborne to next generation hyperspectral missions | NASA HyspIRI Science Workshop, 15-17 October 2013 | 10/2013 | ||
Bicubic Interpolation for Shift-Free Pansharpening | ISPRS Journal of Photogrammetry and Remote Sensing, Vol. 86, pp. 65-76, December 2013 | 2013 | B. Aiazzi, S. Baronti, M. Selva, L. Alparone | |
Pansharpening of hyperspectral images: a critical analysis of requirements and assessment on simulated PRISMA data | Proc. SPIE 8892, Image and Signal Processing for Remote Sensing XIX, 889203 (October 23, 2013) | 2013 | B. Aiazzi, L. Alparone, S. Baronti, A. Garzelli, M. Selva | |
The PRISMA hyperspectral mission: science activities and opportunities for agriculture and land monitoring | IGARSS, Melburne, luglio 2013 | 07/2013 | Pignatti S., Acito N., Amato U., Casa R., de Bonis R, Diani M., Laneve G. , Matteoli S., Palombo A., Pascucci S., Romano F., Santini F., Simoniello T., Ananasso C., Anasso C., S., Corsini G. and Cuomo V. | |
Agricultural Remote Sensing Technology for Improved Agriculture Management and Production: the Italian Experiences in View of the New Multi/hyperspectral Satellite Missions | 7th ISIITA (International Symposium on Intelligent Information Technology in Agriculture) Conference, Beijing | 09/2013 | Pignatti S. | |
Development of a vegetation damage severity index for the Italian hyperspectral sensor PRISMA. | EARSeL | 2013 | De Bonis R, Laneve G | |
Fire damage assessment: burned areas and damage severity indices. | ESA LPVE Land Products validatopn and Evolution, ESRIN, Roma,.Italy | 01/2014 | Laneve G, De Bonis R. Fusilli L., Pignatti S., Pascucci S. | |
Development of an assimilation scheme for the estimation of drought-induced yield losses based on multi-source remote sensing and the AquaCrop model | Dragon 3 Mid Term Results Symposium | 2014 | Silvestro P.C., Casa R.,Pignatti S., Castaldi F., Yang H., Yang G. | |
Applicazioni in campo geofisico con dati iperspettrali con sensori aerei e spaziali | Workshop Hyperspectral Tecnology and Applications, Finmeccanica, 12/02/2014 | 02/2014 | ||
New opportunities offered by the PRISMA hyperspectral mission: land degradation activities within the SAP4PRISMA project | EARSeL" Frontiers in Earth Observation for Land System Science", Humboldt-Universität, Berlino, Germania | 03/14 | S. Pascucci | |
Impact of Instrumental Characteristic On Vegetation Fluorescence Retrieval from Spaceborne Simulated Images | 5th International Workshop on Remote Sensing of Vegetation Fluorescence, Paris, France, April 22-24, 2014 | 04/2014 | A. Barducci, P. Di Ninni, D. Guzzi, C. Lastri, V. Nardino, L. Palombi, I. Pippi, V. Raimondi | |
Volcanic applications by hyper and multispectral data | Presentazione ad invito ENVI User Group workshop, Rome, 10 June 2014 | 06/2014 | ||
The OPTIMA project - data simulation and correction procedures for PRISMA mission products | Proc. SPIE 9241, Sensors, Systems, and Next-Generation Satellites XVIII, 92411X (October 7, 2014) | 10/2014 | A. Barducci, P. Di Ninni, D. Guzzi, C. Lastri, V. Nardino, I. Pippi, V. Raimondi | |
Implementation of a hyperspectral image simulation tool and analysis of the impact of instrumental noise on vegetation fluorescence retrieval using the telluric O2- A and O2-B lines | Proc. SPIE 9241, Sensors, Systems, and Next-Generation Satellites XVIII, 92411Q (October 21, 2014) | 10/2014 | V. Raimondi ; A. Barducci ; P. Di Ninni ; D. Guzzi ; C. Lastri ; V. Nardino ; L. Palombi ; I. Pippi | |
“OPTIMA: a scientific research project for PRISMA mission | ICSO 2014, International Conference on Space Optics, Tenerife, Spain, October 7-10, 2014 | 10/2014 | I. Pippi, L. Alparone, A. Barducci, S. Baronti, R. Carlà, A. Garzelli, D. Guzzi, C. Lastri, V. Nardino, L. Santurri, M. Selva, E. Lopinto, C. Ananasso | |
New perspective of hyperspectral data: STORE simulation tool for future missions | Hyperspectral Imaging and Applications Conference, HSI2014, 15-16 ottobre 2014, Ricoh Arena, Coventry UK | 10/2014 | ||
Full scale assessment of pansharpening methods and data products | Proc. SPIE 9244, Image and Signal Processing for Remote Sensing XX, 924402 (October 23, 2014) | 10/2014 | B. Aiazzi, L. Alparone, S. Baronti, R. Carlà, A. Garzelli, L. Santurri | |
PIMSS: A TOOL FOR THE SIMULATION OF IMAGES ACQUIRED BY THE OPTICAL PAYLOADS ON BOARD OF PRISMA MISSION | Conference on Big Data from Space (BiDS '14), Frascati, Italy, November 12-14, 2014 | 11/2014 | D. Guzzi, C. Lastri, V. Nardino, I. Pippi, V. Raimondi, A. Barducci, E. Lo Pinto | |
Spectral Features of Biomass burning: the K emission from airborne to next generation of hyperspectral satellite | Seminario ad invito presso The University of Manchester Simon Building, 14 November 2014, Manchester, UK | 11/2014 | ||
Hyper-Sharpening of Hyperspectral Data: a First Approach | 6th workshop on Hyperspectral Image and Signal Processing: Evolution in Remote Sensing, Ed. IEEE - Institute of Electrical and Electronics Engineers, Piscataway, N.J. (USA), pp. 1- 3 | 2014 | M. Selva, B. Aiazzi, F.Butera, L. Chiarantini, S. Baronti | |
Web-interface for data interoperability: the spectral library of Mt Etna volcanic surfaces | AGU Fall Meeting (San Francisco 15-19 December 2014) | 12/2014 | ||
Volcanic Carbon Dioxide Retrieved from Hyperspectral Data | Convegno Annuale della Struttura Vulcani dell'INGV (Roma, 2-4 Dicembre 2014) | 12/2014 | ||
Spectral Features of Biomass burning: the K emission and CO2 absorption from airborne to next generation of hyperspectral satellites | Seminario ad invito presso The University of Manchester, Arthur Lewis building 11 Dicembre 2014 | 12/2014 | ||
OPTIMA: Advanced methods for the analysis, integration and optimization of PRISMA mission products | Proc. SPIE Sensors, Systems, and Next-Generation Satellites XIX, 2015 | 2015 | I. Pippi, B. Aiazzi, S. Baronti, R. Carlà, D. Guzzi, C. Lastri, V. Nardino, L. Santurri, M. Selva, L. Alparone, A. Garzelli, E. Lopinto, C. Ananasso, A. Barducci | |
Striping noise mitigation: performance evaluation on real and simulated hyperspectral images | Proc. SPIE Image and Signal Processing for Remote Sensing XX, 2015 | 2015 | C. Lastri, D. Guzzi, V. Nardino, I. Pippi, V. Raimondi, A. Barducci | |
Hyper-Sharpening: A First Approach on SIM-GA Data | submitted to IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | 2015 | M. Selva, B. Aiazzi, F. Butera, L. Chiarantini, S. Baronti | |
STORE-Simulator of TOa RadiancE for new hyperspectral missions | 9TH EARSEL WORKSHOP ON IMAGING SPECTROSCOPY, dal 14 al 16 aprile 2015, Lussemburgo | 04/2015 | ||
Hyperspectral system analysis for geophysical applications: the ASI-AGI project | EARSEL WORKSHOP ON IMAGING SPECTROSCOPY, dal 14 al 16 aprile 2015, Lussemburgo | 04/2015 | ||
Hyperspectral DATA SIMULATION data AND Image classification in the future earth observation asi mission framework | 7TH WORKSHOP ON HYPERSPECTRAL IMAGE AND SIGNAL PROCESSING: EVOLUTION IN REMOTE SENSING, dal 2 al 5 Giugno 2015, Tokyo | 06/2015 | ||
Environmental Products Overview Of The Italian Hyperspectral PRISMA Mission: The Sap4prisma Project | IEEE IGARSS 2015, Milan, Italy | 07/2015 | Pignatti S., Acito N, Amato U., Casa R., Coluzzi R., De Bonis R., Diani M., Imbrenda V, Laneve G., Matteoli S., Palombo A., Pascucci S., Santini F., Simoniello T., Ananasso C., Corsini G. and Cuomo V. | |
The Potential Impact of the Next Hyperspectral Prisma Mission on the Natural and Anthropogenic Hazards Management | 15th IEEE International Conference on Environment and Electrical Engineering, romae, Italy | 06/2015 | De Bonis R., Laneve G., Palombo A., Pascucci S., Pignatti S., Santini F., Ananasso C. | |
Full-Scale Assessment of Pansharpening Through Polynomial Fitting of Multiscale Measurements | submitted to IEEE Transactions on Geoscience and Remote Sensing | R. Carlà, L. Santurri, B. Aiazzi, S. Baronti | ||
Passive cooling system of the PRISMA hyper-spectral camera in LEO |
43rd International Conference on Environmental Systems (ICES) | M. Molina (1), A. Bini and M. Meini (2), R. Formaro and F. Battazza (3) |
(1) SELEX ES (MI) (2) SELEX ES (FI) (3) ASI (RM) |
|
The PRISMA Mission Hyperspectral Payload | 2015 |
Marco Meini(1), Enrico Fossati(1), Lorenzo Giunti(1), Marco Molina(1), Roberto Formaro(2), Francesco Longo(2), Giancarlo Varacalli(2) |
(1) SELEX ES (2) ASI |
|
THE PRISMA HYPERSPECTRAL MISSION | Proc. ‘Living Planet Symposium 2016’, Prague, Czech Republic, 9–13 May 2016. | 2016 |
Loizzo R., Ananasso C., Guarini R., Lopinto E., Candela L., Pisani A.R. |
ASI |
THE PRISMA MISSION. | Proc. IGARSS IEEE International Geoscience and Remote Sensing Symposium. Pp. 253-256. Beijing, China, 10-15 July 2016 | 2016 |
Candela L., Formaro R., Guarini R., Loizzo R., Longo F., Varacalli G. |
ASI |
Focus on PRISMA Hyperspectral Image Simulator: functionalities and applications. | Workshop on Simulation for European Space Programmes (SESP). Noordwijk The Netherlands. 28-30 March 2017. (In press). |
2017 |
Guarini R., Loizzo R., Longo F., Mari S., Varacalli G., Colandrea P, Signorile S., Magliozzi M.L., Avolio C. |
ASI |
The Italian hyperspectral mission PRISMA. |
Proc. EARSeL Conference. (In press). 19-21 April 2017. Zurich, Switzerland. |
2017 |
Guarini R., Loizzo R., Longo F., Mari S., Varacalli G. |
ASI |
OVERVIEW OF THE PRISMA SPACE AND GROUND SEGMENT AND ITS HYPERSPECTRAL PRODUCTS. |
23-28 July 2017. Fort Worth, Texas, USA. IGARSS Conference. (In press) |
2017 |
Guarini R., Loizzo R., Longo F., Mari S, Scopa T., Varacalli G. |
ASI |